Envelope interchange · 5.59×13.78 in
142×350 mm filter elements
86 elements from 2 brand(s) share this envelope: 142 mm outside diameter and 350 mm overall length (5.59×13.78 in).
Dimensional interchange — verify before substituting. These cartridges fit the
same bowl space; they are not guaranteed drop-in equivalents. Compare grade,
end caps, seals, collapse rating and bypass configuration for the specific duty.
| Model | Brand | ID (mm) | Micron | β rating | Collapse (bar) | Bypass | Seal | Type |
|---|---|---|---|---|---|---|---|---|
| RN-200-B-125-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-B-125-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-B-25-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-B-25-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-B-40-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-B-40-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-B-80-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-B-80-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-03-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-03-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-06-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-06-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-10-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-10-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-10-V | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-16-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-16-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-20-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-20-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-E-20-V | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-K-10-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-K-10-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-K-20-B | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-K-20-B-NB | STAUFF | 85 | — | — | — | housing | — | inline |
| RN-200-K-20-V | STAUFF | 85 | — | — | — | housing | — | inline |
| 01.E 950.3VG.10.S.P.- | Eaton / Internormen | — | 5 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10P.10.E.P.- | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10P.10.S.P.- | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.E.P.- | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.S.P.- | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.25VG.10.E.P.- | Eaton / Internormen | — | 20 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.25VG.10.S.P.- | Eaton / Internormen | — | 20 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.25G.10.E.P.- | Eaton / Internormen | — | 25 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.25G.10.S.P.- | Eaton / Internormen | — | 25 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.40G.10.E.P.- | Eaton / Internormen | — | 40 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.40G.10.S.P.- | Eaton / Internormen | — | 40 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.80G.10.E.P.- | Eaton / Internormen | — | 80 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.80G.10.S.P.- | Eaton / Internormen | — | 80 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.6VG.10.E.P.- | Eaton / Internormen | — | 7 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.130G.10.E.P.- | Eaton / Internormen | — | 60 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.3VG.10.E.P.- | Eaton / Internormen | — | 5 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.16VG.10.S.P.- | Eaton / Internormen | — | 15 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.250G.10.E.P.- | Eaton / Internormen | — | 250 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.500G.10.S.P.- | Eaton / Internormen | — | 500 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.60G.10.E.P.- | Eaton / Internormen | — | 60 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.25VG.10.E.P.VA | Eaton / Internormen | — | 20 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.6VG.10.S.P.- | Eaton / Internormen | — | 7 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.60G.10.E.P.VA | Eaton / Internormen | — | 60 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.100G.10.E.P.- | Eaton / Internormen | — | 100 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.250G.10.E.P.VA | Eaton / Internormen | — | 250 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.60G.10.S.P.- | Eaton / Internormen | — | 60 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.S.V.- | Eaton / Internormen | — | 10 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.10VG.10.E.V.VA | Eaton / Internormen | — | 10 | — | 10 | housing | Fluorocarbon (Viton) | inline |
| 01.E 950.16VG.10.E.P.- | Eaton / Internormen | — | 15 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.25VG.10.S.V.- | Eaton / Internormen | — | 20 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.25VG.10.E.V.- | Eaton / Internormen | — | 20 | — | 10 | housing | Fluorocarbon (Viton) | inline |
| 01.E 950.3VG.10.E.V.- | Eaton / Internormen | — | 5 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.16VG.10.S1.P.- | Eaton / Internormen | — | 15 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.S1.P | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.S.P.IS06 | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.80G.10.S.P.IS06 | Eaton / Internormen | — | 80 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.S1.P.IS06 | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.25VG.10.E.P.IS06 | Eaton / Internormen | — | 20 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.6VG.10.S.P.IS06 | Eaton / Internormen | — | 7 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.3VG.10.S.P.IS06 | Eaton / Internormen | — | 5 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.S.V.IS06 | Eaton / Internormen | — | 10 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.6VG.10.S.EPDM.- | Eaton / Internormen | — | 7 | — | 10 | housing | EPDM | inline |
| 01.E 950.6VG.10.S1.P.- | Eaton / Internormen | — | 7 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.10VG.10.S1.V | Eaton / Internormen | — | 10 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.130G.10.S.P.IS06 | Eaton / Internormen | — | 130 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.6VG.10.S1.P.IS06 | Eaton / Internormen | — | 7 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.3VG.10.S1.P.IS06 | Eaton / Internormen | — | 5 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.3VG.10.S1.P.- | Eaton / Internormen | — | 5 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.6VG.10.E.P.IS06 | Eaton / Internormen | — | 7 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.6VG.10.S.V.- | Eaton / Internormen | — | 7 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.25VG.10.S.P.IS06 | Eaton / Internormen | — | 20 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.80G.10.S.P.VA | Eaton / Internormen | — | 80 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.3VG.10.S.V.- | Eaton / Internormen | — | 5 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.16VG.10.S.P.IS06 | Eaton / Internormen | — | 15 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.10VG.10.S.P.VA | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.6VG.10.S.P.VA | Eaton / Internormen | — | 7 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.6VG.10.E.V.- | Eaton / Internormen | — | 7 | — | 10 | housing | Fluorocarbon (Viton) | return |
| 01.E 950.25VG.10.S1.P.IS06 | Eaton / Internormen | — | 20 | — | 10 | housing | Nitrile (Buna-N) | inline |
| 01.E 950.25VG.10.S1.P.- | Eaton / Internormen | — | 20 | — | 10 | housing | Nitrile (Buna-N) | return |
| 01.E 950.16VG.10.S1.V.IS06 | Eaton / Internormen | — | 15 | — | 10 | housing | Fluorocarbon (Viton) | inline |
| 01.E 950.10G.10.E.P.- | Eaton / Internormen | — | 10 | — | 10 | housing | Nitrile (Buna-N) | return |
Substitution verification checklist
- Filtration grade. Compare at the same ISO 16889 Beta test point — “10 µm nominal” and “12 µm β1000” may be the same physical media.
- End caps & O-rings. Open/closed cap style and seal position block interchange even with identical OD/length.
- Seal compound. NBR is standard for mineral oil; phosphate-esters, high temperatures or bio-oils can demand fluorocarbon.
- Collapse rating. Low-collapse (~20 bar) return elements must never replace high-collapse (210 bar) pressure elements.
- Bypass strategy. Integral bypass valves (e.g. 3.4 bar) vs reusable housing valves change cold-start behaviour.
Frequently asked questions
Are all 142×350 mm filter elements interchangeable?
They share the same physical envelope — 142 mm OD and 350 mm length (5.59×13.78 in) — so they fit the same bowl. Interchangeability ends there: micron/Beta rating, end-cap geometry, seals, collapse rating and bypass configuration differ across the 86 elements listed and must be checked against the duty.
Is it a drop-in replacement if the OD and length match?
Only after verification. Confirm in order: (1) the filtration grade meets the ISO 4406 cleanliness target at the same Beta test point, (2) end-cap and O-ring arrangement is identical, (3) seal compound suits the fluid (NBR vs fluorocarbon), (4) collapse/burst rating fits pressure-line or cold-start conditions, and (5) the bypass strategy (integral valve vs housing valve) matches.
What is 142×350 mm in inches?
142×350 mm converts to approximately 5.59×13.78 in.
Browse all 142 mm OD elements or open the dimensions finder.
Request quote & availability
First reply within 2 business hours · first quotation — including the original brand and 1–2 verified equivalents — within 24 hours on business days.