Outside diameter group

79 mm outside diameter filter elements

281 catalog element(s) with a 79 mm OD. Open a length group for the exact interchange envelope.

By length

All 79 mm OD elements

ModelBrandLength (mm)MicronType
>0160 DN 003 BH4HC (USE 2213928) HYDAC 160 3 pressure
>0160 DN 003 BN4HC (USE 2213920) HYDAC 160 3 pressure
>0160 DN 006 BH4HC (USE 2213929) HYDAC 160 6 pressure
>0160 DN 006 BN4HC (USE 2213921) HYDAC 160 6 pressure
>0160 DN 010 BH4HC (USE 2213930) HYDAC 160 10 pressure
>0160 DN 010 BN4HC (USE 2213922) HYDAC 160 10 pressure
>0160 DN 025 BH4HC (USE 2213931) HYDAC 160 25 pressure
>0160 DN 025 BN4HC (USE 2213923) HYDAC 160 25 pressure
>0160 DN 025 W/HC (USE 2213936) HYDAC 160 25 pressure
>0160 DN 050 W/HC (USE 2213937) HYDAC 160 50 pressure
>0160 DN 100 W/HC (USE 2213938) HYDAC 160 100 pressure
>0250 DN 003 BH4HC (USE 2213952) HYDAC 248.9 3 pressure
>0250 DN 003 BN4HC (USE 2213944) HYDAC 248.9 3 pressure
>0250 DN 006 BH4HC (USE 2213953) HYDAC 248.9 6 pressure
>0250 DN 006 BN4HC (USE 2213945) HYDAC 248.9 6 pressure
>0250 DN 010 BH4HC (USE 2213954) HYDAC 248.9 10 pressure
>0250 DN 010 BN4HC (USE 2213946) HYDAC 248.9 10 pressure
>0250 DN 025 BN4HC (USE 2213947) HYDAC 248.9 25 pressure
>0250 DN 025 W/HC (USE 2213960) HYDAC 248.9 25 pressure
>0250 DN 050 W/HC (USE 2213961) HYDAC 248.9 50 pressure
>0250 DN 100 W/HC (USE 2213962) HYDAC 248.9 100 pressure
>0250 DN 200 W/HC (USE 2213963) HYDAC 248.9 — pressure
>0400 DN 003 BH4HC (USE 2213976) HYDAC 398.8 3 pressure
>0400 DN 003 BN4HC (USE 2213968) HYDAC 398.8 3 pressure
>0400 DN 006 BH4HC (USE 2213977) HYDAC 398.8 6 pressure
>0400 DN 006 BN4HC (USE 2213969) HYDAC 398.8 6 pressure
>0400 DN 010 BH4HC (USE 2213978) HYDAC 398.8 10 pressure
>0400 DN 010 BN4HC (USE 2213970) HYDAC 398.8 10 pressure
>0400 DN 025 BN4HC (USE 2213971) HYDAC 398.8 25 pressure
>0400 DN 025 W/HC (USE 2213984) HYDAC 398.8 25 pressure
>0400 DN 050 W/HC (USE 2213985) HYDAC 398.8 50 pressure
>0400 DN 100 W/HC (USE 2213986) HYDAC 398.8 100 pressure
0160 DN 003 BH4HC /-SO882 HYDAC 160 3 pressure
0160 DN 003 BH4HC /-V-SO882 HYDAC 160 3 pressure
0160 DN 003 BN4HC /-SFREE HYDAC 160 3 pressure
0160 DN 003 BN4HC /-SO882 HYDAC 160 3 pressure
0160 DN 003 BN4HC /-V-SO882 HYDAC 160 3 pressure
0160 DN 006 BH4HC /-SO882 HYDAC 160 6 pressure
0160 DN 006 BH4HC /-V-SO882 HYDAC 160 6 pressure
0160 DN 006 BN4HC /-SO882 HYDAC 160 6 pressure
0160 DN 006 BN4HC /-V-SO882 HYDAC 160 6 pressure
0160 DN 010 BH4HC /-SO882 HYDAC 160 10 pressure
0160 DN 010 BH4HC /-V-SO882 HYDAC 160 10 pressure
0160 DN 010 BN4HC /-SO882 HYDAC 160 10 pressure
0160 DN 010 BN4HC /-V-SO882 HYDAC 160 10 pressure
0160 DN 025 BH4HC /-SO882 HYDAC 160 25 pressure
0160 DN 025 BH4HC /-V-SO882 HYDAC 160 25 pressure
0160 DN 025 BN4HC /-SO882 HYDAC 160 25 pressure
0160 DN 025 BN4HC /-V-SO882 HYDAC 160 25 pressure
0250 DN 003 BH4HC /-SO882 HYDAC 248.9 3 pressure
0250 DN 003 BH4HC /-V-SO882 HYDAC 248.9 3 pressure
0250 DN 003 BN4HC /-SFREE-SO882 HYDAC 248.9 3 pressure
0250 DN 003 BN4HC /-SO882 HYDAC 248.9 3 pressure
0250 DN 003 BN4HC /-V-SO882 HYDAC 248.9 3 pressure
0250 DN 003 BN4HC /V-SFREE-SO882 HYDAC 248.9 3 pressure
0250 DN 006 BH4HC /-SO882 HYDAC 248.9 6 pressure
0250 DN 006 BH4HC /-V-SO882 HYDAC 248.9 6 pressure
0250 DN 006 BN4HC /-SO882 HYDAC 248.9 6 pressure
0250 DN 006 BN4HC /-V-SO882 HYDAC 248.9 6 pressure
0250 DN 010 BH4HC /-SO882 HYDAC 248.9 10 pressure
0250 DN 010 BH4HC /-V-SO882 HYDAC 248.9 10 pressure
0250 DN 010 BN4HC /-SO882 HYDAC 248.9 10 pressure
0250 DN 010 MM HYDAC 248.9 10 pressure
0250 DN 025 BH4HC /-SO882 HYDAC 248.9 25 pressure
0250 DN 025 BH4HC /-V-SO882 HYDAC 248.9 25 pressure
0250 DN 025 BN4HC /-SO882 HYDAC 248.9 25 pressure
0250 DN 025 BN4HC /-V-SO882 HYDAC 248.9 25 pressure
0400 DN 003 BH4HC /-SO882 HYDAC 398.8 3 pressure
0400 DN 003 BH4HC /-V-SFREE-SO882 HYDAC 398.8 3 pressure
0400 DN 003 BH4HC /-V-SO882 HYDAC 398.8 3 pressure
0400 DN 003 BN4HC /-SO882 HYDAC 398.8 3 pressure
0400 DN 003 BN4HC /-V-SO882 HYDAC 398.8 3 pressure
0400 DN 006 BH4HC /-SO882 HYDAC 398.8 6 pressure
0400 DN 006 BH4HC /-V-SO882 HYDAC 398.8 6 pressure
0400 DN 006 BN4HC /-SO882 HYDAC 398.8 6 pressure
0400 DN 006 BN4HC /-V-SO882 HYDAC 398.8 6 pressure
0400 DN 006 ON/PS HYDAC 398.8 6 pressure
0400 DN 010 BH4HC /-SO882 HYDAC 398.8 10 pressure
0400 DN 010 BH4HC /-V-SO882 HYDAC 398.8 10 pressure
0400 DN 010 BN4HC /-SO882 HYDAC 398.8 10 pressure
0400 DN 010 BN4HC /-V-SO882 HYDAC 398.8 10 pressure
0400 DN 010 MM HYDAC 398.8 10 pressure
0400 DN 025 BH4HC /-SO882 HYDAC 398.8 25 pressure
0400 DN 025 BH4HC /-V-SO882 HYDAC 398.8 25 pressure
0400 DN 025 BN4HC /-SO882 HYDAC 398.8 25 pressure
0400 DN 025 BN4HC /-V-SO882 HYDAC 398.8 25 pressure
0400 DN 025 XSX /-V HYDAC 398.8 25 pressure
0400 DN 050 KS HYDAC 398.8 50 pressure
0400 DN 200 W/HC HYDAC 398.8 200 pressure
12.06.11 D 10 BH4 /-SFREE HYDAC 284.5 10 pressure
3.817 D 10 BNK4 HYDAC 170.2 10 pressure
3.823 D 05 BN4 HYDAC 233.7 5 pressure
3.823 D 05 BNK4 HYDAC 233.7 5 pressure
3.823 D 10 BNK4 HYDAC 233.7 10 pressure
3.833 D 10 BNK4 HYDAC 335.3 10 pressure
7.0030 D 06 BH4 HYDAC 248.9 6 pressure
7.0045 D 10 BN4 HYDAC 396.2 10 pressure
51683 WIX Filters 207.5 9 return
51685 WIX Filters 117 4 return
51689 WIX Filters 329 5 return
51684 WIX Filters 428 7 return
51694 WIX Filters 117 7 return
51686 WIX Filters 208 5 return
51691 WIX Filters 203 5 return
51697 WIX Filters 203 16 return
51690 WIX Filters 329 9 return
51699 WIX Filters 212 11 return
51816 WIX Filters 230.2 23 return
51139 WIX Filters 39.7 35 return
51281 WIX Filters 203.2 10 return
57093 WIX Filters 209.6 6 return
57183 WIX Filters 208 3 return
HD8009 MANN-FILTER 117 — inline
HF28939 Fleetguard 117.6 — inline
HF29065 Fleetguard 240.28 25 inline
HF29088 Fleetguard 373.1 4.8 inline
HF29089 Fleetguard 236.73 4.8 inline
HF29173 Fleetguard 373 — inline
HF30036 Fleetguard 116.84 — inline
HF30083 Fleetguard 208.53 — inline
HF30084 Fleetguard 208.53 — inline
HF30085 Fleetguard 212.34 — inline
HF30116 Fleetguard 428.24 — inline
HF30119 Fleetguard 432.05 — inline
HF30158 Fleetguard 328.68 — inline
HF30159 Fleetguard 328.68 — inline
HF30174 Fleetguard 328.42 — inline
HF30210 Fleetguard 116.84 — inline
HF30211 Fleetguard 116.84 — inline
HF30212 Fleetguard 117.35 — inline
HF30256 Fleetguard 209.55 — inline
HF30259 Fleetguard 208.53 — inline
HF30262 Fleetguard 208.53 9.7 inline
HF30263 Fleetguard 208.53 — inline
HF30264 Fleetguard 212.34 — inline
HF30294 Fleetguard 328.93 — inline
HF30296 Fleetguard 332.23 — inline
HF30304 Fleetguard 426.97 — inline
HF30312 Fleetguard 428.24 — inline
HF30315 Fleetguard 432.05 — inline
HF30357 Fleetguard 328.42 9.5 inline
HF30402 Fleetguard 116.84 — inline
HF30453 Fleetguard 208.53 — inline
HF30454 Fleetguard 208.53 — inline
HF30455 Fleetguard 212.34 — inline
HF30483 Fleetguard 209.55 — inline
HF30524 Fleetguard 328.68 — inline
HF30560 Fleetguard 426.97 — inline
HF30583 Fleetguard 432.05 — inline
HF30584 Fleetguard 428.24 — inline
HF30697 Fleetguard 116.84 — inline
HF30747 Fleetguard 208.53 — inline
HF30748 Fleetguard 208.53 — inline
HF30750 Fleetguard 212.34 — inline
HF30779 Fleetguard 328.93 — inline
HF30797 Fleetguard 428.24 — inline
HF30800 Fleetguard 432.05 — inline
HF30845 Fleetguard 328.42 — inline
HF35343 Fleetguard 261 10 inline
HF40008 Fleetguard 208.66 167.7 inline
HF5019 Fleetguard 222 — inline
HF5020 Fleetguard 222 — inline
HF5021 Fleetguard 222 — inline
HF5022 Fleetguard 222 — inline
HF5023 Fleetguard 222 — inline
HF5024 Fleetguard 356.9 — inline
HF5025 Fleetguard 356.9 — inline
HF5026 Fleetguard 356.9 — inline
HF5027 Fleetguard 356.9 — inline
HF5028 Fleetguard 356.9 — inline
HF5029 Fleetguard 527.1 — inline
HF5030 Fleetguard 527.1 — inline
HF5031 Fleetguard 527.1 — inline
HF5032 Fleetguard 527.1 — inline
HF5033 Fleetguard 527.1 — inline
HF5034 Fleetguard 1036.1 — inline
HF5035 Fleetguard 1036.1 — inline
HF5036 Fleetguard 1036.1 — inline
HF5037 Fleetguard 1036.1 — inline
HF5038 Fleetguard 1036.1 — inline
HF6191 Fleetguard 101.6 12 inline
HF6193 Fleetguard 203.2 — inline
HF6194 Fleetguard 203.2 — inline
HF6201 Fleetguard 228.6 — inline
HF6428 Fleetguard 106.68 47 inline
HF6429 Fleetguard 207.26 — inline
HF7064 Fleetguard 117.6 — inline
HF7065 Fleetguard 117.6 — inline
HF7066 Fleetguard 117.6 — inline
HF7067 Fleetguard 117.6 — inline
HF7068 Fleetguard 208.03 5.1 inline
HF7069 Fleetguard 208.03 — inline
HF7070 Fleetguard 208.03 11.5 inline
HF7071 Fleetguard 208.03 20.9 inline
HF7072 Fleetguard 328.68 — inline
HF7073 Fleetguard 328.68 20.9 inline
HF7074 Fleetguard 328.68 — inline
HF7075 Fleetguard 328.68 — inline
HF7076 Fleetguard 428.24 5.1 inline
HF7077 Fleetguard 428.24 — inline
HF7078 Fleetguard 428.24 — inline
HF7079 Fleetguard 428.24 20.9 inline
HF7093 Fleetguard 432.43 — inline
HF7095 Fleetguard 432.43 — inline
HF7464 Fleetguard 117.6 — inline
HF7466 Fleetguard 117.6 — inline
HF7468 Fleetguard 208.03 — inline
HF7470 Fleetguard 208.03 — inline
HF7471 Fleetguard 208.03 — inline
HF7472 Fleetguard 328.68 5.1 inline
HF7473 Fleetguard 328.68 — inline
HF7474 Fleetguard 328.68 11.5 inline
HF7475 Fleetguard 328.68 — inline
HF7479 Fleetguard 428.24 — inline
HF7492 Fleetguard 432.43 — inline
HF7495 Fleetguard 432.43 — inline
13TZ1 Schroeder Industries 328 1 inline
13TZ3 Schroeder Industries 328 3 inline
13TZ5 Schroeder Industries 328 5 inline
16T10 Schroeder Industries 427 10 inline
16T3 Schroeder Industries 427 3 inline
16TZ10 Schroeder Industries 427 10 inline
16TZ10V Schroeder Industries 427 10 inline
16TZ25 Schroeder Industries 427 25 inline
16TZ3 Schroeder Industries 427 3 inline
16TZ5 Schroeder Industries 427 5 inline
8T10 Schroeder Industries 208 10 inline
8T10V Schroeder Industries 208 10 inline
8T25 Schroeder Industries 208 25 inline
8T25V Schroeder Industries 208 25 inline
8T3 Schroeder Industries 208 3 inline
8T3V Schroeder Industries 208 3 inline
8TW Schroeder Industries 208 — inline
8TWV Schroeder Industries 208 — inline
8TZ1 Schroeder Industries 208 1 inline
8TZ10 Schroeder Industries 208 10 inline
8TZ10V Schroeder Industries 208 10 inline
8TZ1H Schroeder Industries 208 1 inline
8TZ1V Schroeder Industries 208 1 inline
8TZ25 Schroeder Industries 208 25 inline
8TZ25V Schroeder Industries 208 25 inline
8TZ3 Schroeder Industries 208 3 inline
8TZ3H Schroeder Industries 208 3 inline
8TZ3H.5 Schroeder Industries 208 3 inline
8TZ3V Schroeder Industries 208 3 inline
8TZ5 Schroeder Industries 208 5 inline
8TZ5H Schroeder Industries 208 5 inline
8TZ5H.5 Schroeder Industries 208 5 inline
8TZ5V Schroeder Industries 208 5 inline
SBF-2460-15Z10B Schroeder Industries 381 10 inline
V6024V5H10 Eaton / Internormen 406.4 — pressure
V6024V5H03 Eaton / Internormen 406.4 — pressure
V6024V4H10 Eaton / Internormen 330.2 — pressure
V6024V4H05 Eaton / Internormen 330.2 — pressure
V6024V1H03 Eaton / Internormen 101.6 — pressure
V6024B5H10 Eaton / Internormen 406.4 — pressure
V6024B5H03 Eaton / Internormen 406.4 — pressure
V6024B4H10 Eaton / Internormen 330.2 — pressure
V6024B4H03 Eaton / Internormen 330.2 — pressure
V6024B2H10 Eaton / Internormen 203.2 — pressure
V6024B2H05 Eaton / Internormen 203.2 — pressure
V6024B1H10 Eaton / Internormen 101.6 — pressure
V6024B1H03 Eaton / Internormen 101.6 — pressure
V6021V5C05 Eaton / Internormen 406.4 — pressure
V6021V4C10 Eaton / Internormen 330.2 — pressure
V6021V4C05 Eaton / Internormen 330.2 — pressure
V6021V4C03 Eaton / Internormen 330.2 — pressure
V6021V2C10 Eaton / Internormen 203.2 — pressure
V6021V2C03 Eaton / Internormen 203.2 — pressure
V6021B5C20 Eaton / Internormen 406.4 — pressure
V6021B5C10 Eaton / Internormen 406.4 — pressure
V6021B4C20 Eaton / Internormen 330.2 — pressure
V6021B4C10 Eaton / Internormen 330.2 — pressure
V6021B1C20 Eaton / Internormen 101.6 — pressure
V6021B1C05 Eaton / Internormen 101.6 — pressure
V6021B1C03 Eaton / Internormen 101.6 — pressure
01.AS 220.80G.-.B.-.- Eaton / Internormen 274 80 suction
01.AS 220.250G.-.B.-.- Eaton / Internormen 274 250 suction
01.AS 220.25G.-.B.-.- Eaton / Internormen 274 25 suction
01.AS 220.40G.-.B.-.- Eaton / Internormen 274 40 suction
01.AS 220.130G.-.B.-.- Eaton / Internormen 274 130 suction